Sunday, January 27, 2008

Predicted ATP Ranking for Monday 28th January

Our team managed to count all points and give new ATP Ranking.

New Old This Week Points
1 1 Federer 450 6,630
2 2 Nadal 450 5,980
3 3 Djokovic 1000 5,165
4 4 Davydenko 150 2,725
5 5 Ferrer 250 2,715
6 6 Roddick 75 2,155
7 8 Gasquet 150 1,895
8 14 Youzhny 250 1,845
9 15 Blake 250 1,710
10 10 Nalbandian 75 1,700
11 13 Berdych 150 1,685
12 9 Murray 5 1,685
13 16 Baghdatis 75 1,640
14 17 Canas 0 1,573
15 21 Ferrero 150 1,515
16 18 Moya 5 1,505
17 12 Robredo 35 1,490
18 38 Tsonga 700 1,489
19 25 Mathieu 150 1,465
20 22 Hewitt 150 1,460
21 23 Monaco 75 1,450
22 19 Ljubicic 5 1,440
23 24 Karlovic 75 1,430
24 7 Gonzalez 75 1,380
25 20 Chela 5 1,355

~shaw

1 comment:

Anonymous said...

great work guys ;)